產(chǎn)品
因?yàn)閷W? 所以專業(yè) | PRODUCTS
2000 萬(wàn)次彎折壽命,適用于拖鏈敷設(shè)應(yīng)用
20,000,000 times bending life, suitable for drag chain laying applications
彈性體絕緣 /FRPVC 護(hù)套
Elastomer Insulation /FRPVC Jacket
產(chǎn)品應(yīng)用 Application

• 拖鏈應(yīng)用
Suitable for drag chains
• 主要用于機(jī)床、機(jī)器人系統(tǒng)集成、工業(yè)自動(dòng)化等設(shè)備中,長(zhǎng)期處于拖鏈往復(fù)運(yùn)動(dòng)用的動(dòng)力傳輸電纜
Mainly used for machine tools, robot system integration, Industrial automation and other equipment, a power transmission cable used in reciprocating motion of a drag chain for a long time
產(chǎn)品結(jié)構(gòu) Structure

內(nèi)導(dǎo)體:VDE 0295 class 6/IEC 60228 class 6 類多股絞合裸銅導(dǎo)體
Conductor:VDE 0295 class 6/IEC 60228 class 6 multi stranded bare copper
絕緣:特殊彈性體材料
Insulation:Special elastomer material
絕緣標(biāo)識(shí):黑色絕緣線芯數(shù)字編號(hào) [1、2、3… …];3 芯 [ 包括 3 芯 ] 以上的電纜帶 1 根黃 / 綠接地保護(hù)芯線 (* 備注 2)
Insulation mark:Black insulated core with number [1, 2, 3...] ; More than 3 cores [including 3 cores]Cable with 1 yellow/green grounding protection core (* Note2)
集合:每層均經(jīng)過特殊調(diào)整,黃 / 綠接地保護(hù)線位于最外層
Cabling:Each layer is specially adjusted and the yellow/green grounding wire is located in the outermost layer
包帶:無(wú)紡布
Wrapping tape:Non-woven fabric
外護(hù)套:80℃彈性無(wú)鉛耐熱 PVC 混合物
Jacket:80℃ Elastic lead-free Heat-resistant PVC mixture
外護(hù)套顏色:黑色 (BK,RAL9005) ,橙色(OG ,RAL2003)霧面
Jacket Color:Black(BK,RAL9005) ,Orange(OG ,RAL2003)matte
產(chǎn)品特點(diǎn) Properties

• >2000 萬(wàn)次彎折壽命
>20,000,000 times bending life
• 高柔性、耐磨損、耐拖拽、耐油污
High flexibility, wear resistance, drag resistance, oil resistance
• 標(biāo)準(zhǔn)絕緣厚度,易裁線,易剝皮
Standard insulation thickness, easy to cut and peel
• 阻燃、小彎曲半徑
Flame retardant, small bending radius
電氣性能 Electrical performance @ 20℃

耐電壓 Test voltage :AC 2 KV / min
絕緣電阻 Insulation resistance: 20MΩ•Km
其它性能 Other performance

工作電壓 Operating voltage :300V
最小彎曲半徑 Min.bending radius :移動(dòng)安裝 Flexing installation:7.5xD(< 4.0mm²); 8xD(≥ 4.0mm²)  固定安裝 Fixed installation:4xD
工作溫度 Operating temperature :移動(dòng)安裝 Flexing installation:-5℃ ~+80℃  固定安裝 Fixed installation:-40℃ ~+80℃
阻燃性能 Flame retardant :FT1/ IEC60332-1
無(wú)有害物質(zhì) No harmful substances :RoHS
符合低電壓指令 Comply with Low Voltage Directive :2014/35/EU(LVD)
| 產(chǎn)品編號(hào) Part Number | 產(chǎn)品規(guī)格 Specification | 絕緣直徑 InsulationO.D (mm) | 電纜近似直徑 Cable Nom.O.D(mm) | 內(nèi)導(dǎo)體直流電阻 Max.DCR@20℃ (Ω/km) | 電纜近似重量 Cable Weight(kg/km) | 
| DF30.05.02 | 2x0.5mm²(20AWG) | 1.65 | 4.9 | 34.6 | 33 | 
| DF30.05.03 | 3x0.5mm²(20AWG) | 1.65 | 5.4 | 34.6 | 45 | 
| DF30.05.04 | 4x0.5mm²(20AWG) | 1.65 | 5.8 | 34.6 | 54 | 
| DF30.05.05 | 5x0.5mm²(20AWG) | 1.65 | 6.2 | 34.6 | 64 | 
| DF30.05.06 | 6x0.5mm²(20AWG) | 1.65 | 6.9 | 34.6 | 79 | 
| DF30.05.08 | 8x0.5mm²(20AWG) | 1.65 | 8.2 | 34.6 | 98 | 
| DF30.05.10 | 10x0.5mm²(20AWG) | 1.65 | 9.4 | 34.6 | 124 | 
| DF30.05.12 | 12x0.5mm²(20AWG) | 1.65 | 10.7 | 34.6 | 154 | 
| DF30.05.14 | 14x0.5mm²(20AWG) | 1.65 | 11.9 | 34.6 | 189 | 
| DF30.05.18 | 18x0.5mm²(20AWG) | 1.65 | 13.2 | 34.6 | 230 | 
| DF30.05.20 | 20x0.5mm²(20AWG) | 1.65 | 13.5 | 34.6 | 253 | 
| DF30.07.02 | 2x0.75mm²(19AWG) | 1.90 | 5.4 | 27.4 | 41 | 
| DF30.07.03 | 3x0.75mm²(19AWG) | 1.90 | 5.9 | 27.4 | 57 | 
| DF30.07.04 | 4x0.75mm²(19AWG) | 1.90 | 6.4 | 27.4 | 71 | 
| DF30.07.05 | 5x0.75mm²(19AWG) | 1.90 | 6.8 | 27.4 | 85 | 
| DF30.07.06 | 6x0.75mm²(19AWG) | 1.90 | 7.4 | 27.4 | 100 | 
| DF30.07.08 | 8x0.75mm²(19AWG) | 1.90 | 9.0 | 27.4 | 125 | 
| DF30.07.10 | 10x0.75mm²(19AWG) | 1.90 | 10.5 | 27.4 | 162 | 
| DF30.07.12 | 12x0.75mm²(19AWG) | 1.90 | 12.2 | 27.4 | 208 | 
| DF30.07.14 | 14x0.75mm²(19AWG) | 1.90 | 13.6 | 27.4 | 257 | 
| DF30.07.18 | 18x0.75mm²(19AWG) | 1.90 | 15.2 | 27.4 | 319 | 
| DF30.07.20 | 20x0.75mm²(19AWG) | 1.90 | 15.5 | 27.4 | 347 | 
| DF30.10.02 | 2x1.0mm²(18AWG) | 2.2 | 6.0 | 21.8 | 53 | 
| DF30.10.03 | 3x1.0mm²(18AWG) | 2.2 | 6.6 | 21.8 | 71 | 
| DF30.10.04 | 4x1.0mm²(18AWG) | 2.2 | 7.3 | 21.8 | 92 | 
| DF30.10.05 | 5x1.0mm²(18AWG) | 2.2 | 7.7 | 21.8 | 107 | 
| DF30.10.06 | 6x1.0mm²(18AWG) | 2.2 | 8.6 | 21.8 | 131 | 
| DF30.10.08 | 8x1.0mm²(18AWG) | 2.2 | 10.2 | 21.8 | 164 | 
| DF30.10.10 | 10x1.0mm²(18AWG) | 2.2 | 12.0 | 21.8 | 213 | 
| DF30.10.12 | 12x1.0mm²(18AWG) | 2.2 | 14.0 | 21.8 | 277 | 
| DF30.10.14 | 14x1.0mm²(18AWG) | 2.2 | 15.9 | 21.8 | 340 | 
| DF30.10.18 | 18x1.0mm²(18AWG) | 2.2 | 17.5 | 21.8 | 423 | 
| DF30.10.20 | 20x1.0mm²(18AWG) | 2.2 | 17.9 | 21.8 | 465 | 
| DF30.15.02 | 2x1.5mm²(16AWG) | 2.5 | 6.7 | 13.7 | 67 | 
| DF30.15.03 | 3x1.5mm²(16AWG) | 2.5 | 7.2 | 13.7 | 91 | 
| DF30.15.04 | 4x1.5mm²(16AWG) | 2.5 | 8.0 | 13.7 | 117 | 
| DF30.15.05 | 5x1.5mm²(16AWG) | 2.5 | 8.7 | 13.7 | 144 | 
| DF30.15.06 | 6x1.5mm²(16AWG) | 2.5 | 9.5 | 13.7 | 171 | 
| DF30.15.08 | 8x1.5mm²(16AWG) | 2.5 | 11.4 | 13.7 | 217 | 
| DF30.15.10 | 10x1.5mm²(16AWG) | 2.5 | 13.8 | 13.7 | 294 | 
| DF30.15.12 | 12x1.5mm²(16AWG) | 2.5 | 16.1 | 13.7 | 382 | 
| DF30.15.18 | 18x1.5mm²(16AWG) | 2.5 | 19.7 | 13.7 | 556 | 
| DF30.15.20 | 20x1.5mm²(16AWG) | 2.5 | 20.4 | 13.7 | 627 | 
| DF30.25.02 | 2x2.5mm²(14AWG) | 3.0 | 7.7 | 8.62 | 96 | 
| DF30.25.03 | 3x2.5mm²(14AWG) | 3.0 | 8.3 | 8.62 | 133 | 
| DF30.25.04 | 4x2.5mm²(14AWG) | 3.0 | 9.2 | 8.62 | 172 | 
| DF30.25.05 | 5x2.5mm²(14AWG) | 3.0 | 10.2 | 8.62 | 216 | 
| DF30.25.08 | 8x2.5mm²(14AWG) | 3.0 | 13.6 | 8.62 | 336 | 
| DF30.25.12 | 12x2.5mm²(14AWG) | 3.0 | 18.7 | 8.62 | 557 | 
| DF30.40.03 | 3x4.0mm²(12AWG) | 3.8 | 10.3 | 5.43 | 207 | 
| DF30.40.04 | 4x4.0mm²(12AWG) | 3.8 | 11.7 | 5.43 | 275 | 
| DF30.40.05 | 5x4.0mm²(12AWG) | 3.8 | 13.0 | 5.43 | 345 | 
備注 Note:
1)四芯線的顏色還有紅、白、黑、黃 / 綠可選擇;
The color of the four-core wire can also be selected as red, white, black, yellow/green;
2)不限于上述所列規(guī)格,其它規(guī)格可以根據(jù)客戶要求定制。
Not limited to the listed above, other specifications can be customized according to customer requirements.
